Action Plans Approved

 

S.No.

States

Amount (Rs. in crores)2005-06

Amount (Rs. in crores)2006-07
1 Andhra Pradesh 87.18 100.29
2 Bihar 84.48 115.31
3 Chattishgarh 50.29 111.92
4 Goa 7.88 3.35
5 Gujarat 68.44 87.96
6 Haryana 20.97 40.18
7 Jharkhand 59.90 83.25
8 Karnataka 85.21 97.56
9 Kerala 75.82 202.30
10 Madhya Pradesh 59.71 74.27
11 Maharashtra 161.28 243.45
12 Orissa 74.99 96.20
13 Punjab 60.74 59.74
14 Rajasthan 41.02 76.27
15 Tamil Nadu 75.72 93.05
16 Uttar Pradesh 115.20 123.98
17 West Bengal 84.51 93.77
18 Dada & Nagar Haveli
19 Daman Diu
20 Delhi 9.00
21 Lakshadweep
22 Chandigarh
23 Andaman & Nicobar
24 Pondicherry
  Total 1222.36 1702.86